Major | Market | Min Spread | Ave Spread | Min Trade Size | Pip Position | Max Leverage | Margin Group |
---|---|---|---|---|---|---|---|
Retail | Professional | ||||||
CADCHF | 2.3 | 2.5 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
CADJPY | 2.1 | 2.4 | 0.01 Lot | 1.000 | 1:30 | 1:500 | Major |
CHFJPY | 2 | 2.5 | 0.01 Lot | 1.000 | 1:30 | 1:500 | Major |
EURCAD | 2.5 | 3.1 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
EURCHF | 0.9 | 1 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
EURGBP | 0.1 | 1.3 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
EURJPY | 0.9 | 1.2 | 0.01 Lot | 1.000 | 1:30 | 1:500 | Major |
EURUSD | 0.4 | 0.6 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
GBPCAD | 4.9 | 5.7 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
GBPCHF | 4.8 | 5 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
GBPJPY | 2.3 | 2.5 | 0.01 Lot | 1.000 | 1:30 | 1:500 | Major |
GBPUSD | 1.2 | 1.5 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
USDCAD | 0.9 | 1.1 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
USDCHF | 0.11 | 1.4 | 0.01 Lot | 1.00000 | 1:30 | 1:500 | Major |
USDJPY | 0.8 | 1.1 | 0.01 Lot | 1.000 | 1:30 | 1:500 | Major |
Minor | Market | Min Spread | Ave Spread | Min Trade Size | Pip Position | Max Leverage | Margin Group |
---|---|---|---|---|---|---|---|
Retail | Professional | ||||||
AUDCAD | 3.6 | 4.1 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
AUDCHF | 2.2 | 2.5 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
AUDJPY | 2.2 | 2.4 | 0.01 Lot | 1.000 | 1:20 | 1:500 | Minor |
AUDNZD | 1.7 | 2.4 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
AUDUSD | 0.9 | 1.1 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
EURAUD | 2.5 | 2.8 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
EURHUF | 6.6 | 11 | 0.01 Lot | 1.000 | 1:20 | 1:500 | Minor |
EURNOK | 13.9 | 1.6 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
EURNZD | 4.7 | 5.3 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
EURPLN | 9.2 | 1.01 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
EURSEK | 8.7 | 1.55 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
EURTRY | 32.7 | 33.5 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
GBPAUD | 3.7 | 3.8 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
GBPNZD | 3.1 | 0.4 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
NZDCAD | 4.8 | 4.9 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
NZDCHF | 4.4 | 4.7 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
NZDJPY | 3 | 3.2 | 0.01 Lot | 1.000 | 1:20 | 1:500 | Minor |
NZDUSD | 1.2 | 1.5 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDCNH | 9 | 9.7 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDCZK | 30.4 | 8.84 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDHKD | 4.5 | 5.1 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDHUF | 7.2 | 8.1 | 0.01 Lot | 1.000 | 1:20 | 1:500 | Minor |
USDMXN | 2.2 | 4.4 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDNOK | 15.3 | 1.4 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDPLN | 1.04 | 1.18 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDSEK | 1.18 | 1.35 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDSGD | 6.2 | 6.9 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDTRY | 18.4 | 20 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
USDZAR | 2.1 | 5.3 | 0.01 Lot | 1.00000 | 1:20 | 1:500 | Minor |
Spot Metals | Market | Min Spread | Ave Spread | Min Trade Size | Pip Position | Max Leverage | Margin Group |
---|---|---|---|---|---|---|---|
Retail | Professional | ||||||
XAGUSD | 1.7 | 1.8 | 0.01 Lot | 1.000 | 1:20 | 1:500 | Spot Metals |
XAUUSD | 1.7 | 2.2 | 0.01 Lot | 1.000 | 1:20 | 1:500 | Spot Metals |
You Buy 1 lot of GBP/USD at 1.2400 and close at 1.2550, Trade was open for 5 days | |
( 1.2550 - 1.2400) / 0.0001 = 150 pips profit. | |
100,000 units equals to 10$ Dollars per Pip | |
Total profit: 10$ *150pips = 1500 $ Profit | |
**Spread=12$ Commission=6 dollars per lot **Swaps = - 36.5 for 5 days | 1500 $ = Total Profit with commission and charges |
1542.5$ =Total Profit counting only Spread | |
1554.5$= Profit without commission and charges | |
*Spread=12$ = > 1.2* 1lot | |
**Swaps for 5 days = 7.3 *5 = 36.5$ |